Speed and stability gives real-time data for critical on-line moisture analysis.
The Manalytical MicroView On-Line Hygrometer / moisture analyzer can sample inert and non-reactive gases. It is ideal for applications where fast speed of response and reliable data collection are important, and the ability to provide audit records is of benefit.
Sensor Type | Silicon Sensor, Temperature Controlled to 46°C |
Operating Ranges | 0.1 to 100 ppm[V], 1 to 1000 ppm[V], 1 to 6000 ppm[V]. Ranges in Dewpoint °C / °F and lb/mmscf available upon request. |
Speed of Response | Full scale ‘wet’ to ‘dry’ in <1 minute using Push Purge®. |
Diagnostics | Push Purge® feature aids sensor drydown, confirms that the senor and electronics are operational and highlights the presence of contamination. Push Purge® confirms if the speed of response of the analyser is maintained, validates readings on-line and removes hysteresis before each measurement. |
combines our key performance advantages in an unbeatable entry-level transmitter.
The MicroView Mini is ideal as a stand-alone transmitter, or as the keystone of a more complex system solution.
Sensor Type | Silicon Sensor, Temperature Controlled to 46°C |
Operating Ranges | 0.1 to 100 ppm[V], 1 to 1000 ppm[V]. Other ranges and scales available upon request. |
Speed of Response | Full scale ‘wet’ to ‘dry’ in <1 minute using Push Purge®. |
Diagnostics | Automatic and manual Push Purge® feature. Push Purge® aids sensor drydown, confirms that the senor and electronics are operational and highlights the presence of contamination. Push Purge® confirms if the speed of response of the analyser is maintained, validates readings on-line and removes hysteresis before each measurement. |
Inputs / Outputs | 4 inputs / outputs (including 4-20mA and RS485) for maximum flexibility |
Alarms | 4 user definable alarms |
Click on a thumbnail to view the full size image